Sunday May 11 | Monday May 12 | Tuesday May 13 | Wednesday May 14 | Thursday May 15 | Friday May 16 | ||
…-08:00 | Registration and morning coffee | Registration and morning coffee | |||||
08:00-08:10 | Registration | Registration | |||||
08:10-08:20 | |||||||
08:20-08:30 | Morning coffee | ||||||
08:30-08:40 | Conference opening | ||||||
08:40-08:50 | |||||||
08:50-09:00 | Invited talk 1 | Invited talk 2 | Invited talk 4 | ||||
09:00-09:10 | Workshops / Tutorials | Workshops / Tutorials | |||||
09:10-09:20 | |||||||
09:20-09:30 | |||||||
09:30-09:40 | |||||||
09:40-09:50 | Coffee break | Coffee break | Coffee break | ||||
09:50-10:00 | |||||||
10:00-10:10 | Doctoral mentoring | ||||||
10:10-10:20 | Technical Session 1 5 tracks 6 papers per track |
Technical
Session 4 5-6 tracks 6 papers per track |
Technical Session 7 X tracks 6 papers per track |
||||
10:20-10:30 | |||||||
10:30-10:40 | Coffee break | Coffee break | |||||
10:40-10:50 | |||||||
10:50-11:00 | |||||||
11:00-11:10 | Workshops / Tutorials | Workshops / Tutorials | |||||
11:10-11:20 | |||||||
11:20-11:30 | |||||||
11:30-11:40 | |||||||
11:40-11:50 | |||||||
11:50-12:00 | |||||||
12:00-12:10 | |||||||
12:10-12:20 | Lunch | Lunch | Lunch / AAMAS Open Community Meeting |
||||
12:20-12:30 | |||||||
12:30-12:40 | Lunch (Doctoral Mentoring) |
Lunch | Lunch | ||||
12:40-12:50 | |||||||
12:50-13:00 | |||||||
13:00-13:10 | |||||||
13:10-13:20 | |||||||
13:20-13:30 | |||||||
13:30-13:40 | Doctoral Mentoring | ||||||
13:40-13:50 | Technical Session 2 5 tracks 4 papers per track |
Technical
Session 5 5-6 tracks 4 papers per track |
Technical Session 8 3 tracks, 3 papers per track |
||||
13:50-14:00 | |||||||
14:00-14:10 | Workshops / Tutorials | Workshops / Tutorials | |||||
14:10-14:20 | |||||||
14:20-14:30 | |||||||
14:30-14:40 | |||||||
14:40-14:50 | Conference closing | ||||||
14:50-15:00 | |||||||
15:00-15:10 | Coffee break | Coffee break | |||||
15:10-15:20 | |||||||
15:20-15:30 | |||||||
15:30-15:40 | Coffee break | Coffee break | Technical Session 3 5 tracks 3 papers per track |
Demos | |||
15:40-15:50 | |||||||
15:50-16:00 | |||||||
16:00-16:10 | Workshops / Tutorials | Workshops / Tutorials | |||||
16:10-16:20 | |||||||
16:20-16:30 | |||||||
16:30-16:40 | Reception 2 | Posters
A; demo 1 |
Break | ||||
16:40-16:50 | Technical
Session 6 5-6 tracks 3 papers per track |
||||||
16:50-17:00 | |||||||
17:00-17:10 | Registration | ||||||
17:10-17:20 | |||||||
17:20-17:30 | Posters
B; demo 2 |
||||||
17:30-17:40 | |||||||
17:40-17:50 | Break | ||||||
17:50-18:00 | |||||||
18:00-18:10 | Registration | Invited
talk 3 (ACM Agents Research Award) |
|||||
18:10-18:20 | Posters
B; demo 2 |
||||||
18:20-18:30 | |||||||
18:30-18:40 | |||||||
18:40-18:50 | |||||||
18:50-19:00 | Free | ||||||
19:00-19:10 | |||||||
19:10-19:20 | |||||||
19:20-19:30 | |||||||
19:30-19:40 | Free | Conference banquet | |||||
19:40-19:50 | |||||||
19:50-20:00 | |||||||
20:00-… | Opening reception 1 | ||||||