| First Name | Last Name | Affiliation | Country |
|---|---|---|---|
| Wiebe | van der Hoek | University of Liverpool | UK |
| Ulle | Endriss | ILLC, University of Amsterdam | Netherlands |
| Jeffrey | Rosenschein | Hebrew University of Jerusalem | Israel |
| Pinar | Yolum | Universiteit Utrecht | Netherlands |
| Amit | Chopra | Lancaster University | UK |
| Yves | Lesperance | York University | Canada |
| Brian | Logan | University of Nottingham | UK |
| Alessio | Lomuscio | Imperial College London | UK |
| Simon | Parsons | King's College London | UK |
| Pradeep | Varakantham | Singapore Management University | Singapore |
| Makoto | Yokoo | Kyushu University | Japan |
| Sven | Koenig | University of Southern California | USA |
| João | Leite | Universidade Nova de Lisboa | Portugal |
| Doina | Precup | McGill U | Canada |
| Haris | Aziz | UNSW Sydney and Data61 | Australia |
| Emiliano | Lorini | IRIT-CNRS | France |
| Kate | Larson | University of Waterloo | Canada |
| Shimon | Whiteson | University of Oxford | UK |
| Henry | Prakken | Utrecht University & University of Gronignen | Netherlands |
| Prashant | Doshi | University of Georgia | USA |
| Sanjay | Modgil | Kings College London | UK |
| Juan Antonio | Rodriguez-Aguilar | IIIA-CSIC | Spain |
| Jaime | Sichman | University of São Paulo | Brazil |
| Samarth | Swarup | University of Virginia | USA |
| Michael | Wellman | University of Michigan | USA |
| Koen | Van Dam | Imperial College London | UK |
| Peter | Stone | UT Austin | USA |
| Karl | Tuyls | Google DeepMind and University of Liverpool | France |
